Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $1.85 | 310,000 | 1:1 | $2.07 | $2.19 | $1.85 |
Sep 19, 2023 | $1.64 | 269,332 | 1:1 | $1.85 | $1.94 | $1.62 |
Sep 20, 2023 | $1.40 | 531,349 | 1:1 | $1.69 | $1.82 | $1.38 |
Sep 21, 2023 | $1.38 | 127,347 | 1:1 | $1.42 | $1.42 | $1.35 |
Sep 22, 2023 | $1.33 | 79,536 | 1:1 | $1.40 | $1.41 | $1.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.